![]() Starter Cell | ![]() Standard Cell | ![]() Long Life Cell | |
---|---|---|---|
Price | $69.99 | $128.99 | $229.99 |
Minerals | Copper, zinc | Copper, zinc | Copper, zinc |
Electrical Testing | CSA / UL | CSA / UL | CSA / UL |
Sourced From | Canada | Canada | USA |
Purity | 99% | 99.9% | 99.9% |
Applications | All Pools | All Pools | All Pools |
Benefits | Algaecide, clarifier, mild antibacterial | Algaecide, clarifier, mild antibacterial | Algaecide, clarifier, mild antibacterial |
Lifespan (Pools) | 3 months on average* | 6 months on average* | 12 months on average* |
Manufacturer | ClearBlue Ionizer Inc. | ClearBlue Ionizer Inc. | ClearBlue Ionizer Inc. |
Compatibility | All systems with a black receptacle | All systems with a black receptacle | All systems with a black receptacle |
* Cell life is not guaranteed and varies depending on pool size, weather conditions, usage, copper level, and system settings. Use lower system settings for longer cell life.